The April 2022 narrative statistics revealed that News24 is South Africa’s largest news publication, BusinessTech is the top business site and MyBroadband is the largest technology publication.
Narratiive is the official traffic measurement partner of IAB SA and provides accurate traffic statistics for major websites in South Africa.
The April 2022 rankings, released this week, revealed that News24 was the largest news publication in South Africa, with 10.8 million unique browsers.
BusinessTech reigned supreme in the business category with 5.0 million monthly readers, while MyBroadband was the top technology publication with 2.5 million visitors.
Other top-performing publications include Cars.co.za in automotive, Gumtree in classifieds and PNet in careers.
The table below shows the top 10 online publications in South Africa and an overview of the top publications in different categories.
For a complete list, visit: SA Internet Card
Main publications in South Africa | ||
Website | Editor | Readership |
News24 | 24.com | 10.8 million |
SchedulesLive | arena backgrounds | 5.1 million |
BusinessTech | Wide media | 5.0 million |
The South African | The South African | 4.8 million |
Citizen | Caxton CTP | 2.9 million |
Gum | Gum | 2.8 million |
EWN | Primemedia broadcasting | 2.7 million |
My Broadband | Wide media | 2.5 million |
Business Intern | 24.com | 2.5 million |
Daily Maverick | The Daily Maverick | 2.4 million |
General news | ||
News24 | 24.com | 10.8 million |
Business | ||
BusinessTech | Wide media | 5.0 million |
Technology | ||
My Broadband | Wide media | 2.5 million |
Automotive | ||
Cars.co.za | Cars.co.za | 1.6 million |
Offers | ||
Gum | Gum | 2.8 million |
Careers | ||
PNet | PNet | 0.7 million |
African News | ||
Maroela Media | Maroela Media | 1.7 million |
sport | ||
Supersport | DStv Digital Media | 1.4 million |
Subscribe to our daily newsletter